Ka'iwi Channel Association
Successful Ka'iwi Channel Solo Swims
|
Name |
Time |
Year |
Month |
1 |
Nakama, Keo |
15:30 |
1961 |
Sept |
2 |
Huffaker, Harry |
13:35 |
1967 |
Sept |
3 |
Huffaker, Harry (Oahu-Molokai) |
16:15 |
1972 |
Sept |
4 |
Ezer, Jonathan |
13:04 |
1974 |
May |
5 |
Emberson, Ian |
16:50 |
1979 |
May |
6 |
Miller, Mike |
16:50 |
1979 |
Sept |
7 |
Isayama, Robin |
15:21 |
1994 |
Mar |
8 |
Nelson, Forest (Oahu-Molokai) |
16:36 |
2006 |
Sept |
9 |
Nelson, Forest |
15:55 |
2006 |
Sept |
10 |
Goding, Bill |
15:55 |
2006 |
Sept |
11 |
Spalding, Mike |
15:15 |
2007 |
Sept |
12 |
Gleason, Kelly |
15:15 |
2007 |
Sept |
13 |
Kaiser, Linda |
15:00 |
2007 |
Sept |
14 |
Miller, Mackenzie |
14:52 |
2009 |
April |
15 |
Palfrey, Chris |
12:53 |
2010 |
July |
16 |
Simon, Samantha |
13:41 |
2011 |
Sept |
17 |
Neil, Tina |
17:17 |
2011 |
Sept |
18 |
Nelson, Forrest |
17:17 |
2011 |
Oct |
19 |
Miller, Darren |
12:12 |
2011 |
Oct |
20 |
Macy, Michelle |
14:12 |
2011 |
Oct |
21 |
Carin-Nordin, Anna |
18:22 |
2011 |
Nov |
22 |
Palfrey, Penny |
12:07 |
2011 |
Feb |
23 |
Redmond, Steven |
22:30 |
2012 |
Feb |
24 |
Walker, Adam |
17:01 |
2012 |
June |
25 |
Ventre, Michael |
22:30 |
2012 |
Aug |
26 |
Wilson, Kathleen |
20:49 |
2012 |
Sept |
27 |
Wilkenson, Oliver |
13:05 |
2012 |
Oct |
28 |
Chambers, Kimberly |
19:27 |
2012 |
Nov |
29 |
French, Beth |
24.10 |
2012 |
Dec |
30 |
Camacho, Leahi |
14:43 |
2013 |
Aug |
31 |
Benoit, Katie |
18:00 |
2013 |
Oct |
32 Yesenia Furgos 16:50 2013 Sept
33 Cameron Keith 13:55 2014 Sept
34 Victoria Rian 14:42 2014 Oct
35 Jim Barber 14:42 2014 Oct
36 Rohan More 17:28 2014 Oct
37 Atilla Manyoki 12:02 2015 Sept
38 Andre Wiersig 18:26 2015 Oct
39 Antonio Arguelles 23:18 2016 March
40 Elizabeth Fry 17:27 2016 Apr
41 Marcella MacDonald 17:27 2016 Apr
42 Tom Pembroke 15:27 2016 June
43 Adrian Sarchet 17:24 2016 July
44 Jorge Villanueva 17;54 2016 Aug
45 Tom Hackett 14:53 2016 Sept
46 Steve Junk 13:50 2016 Oct
47 Ion Lazarenco 18:11 2016 Oct
48 Beth French 17:59 2016 Dec
49 Cameron Bellamy 17:01 2017 Feb
50 Steve Walker 17:52 2017 Feb
51 Abhejali Bernardová 21:52 2017 Marc
52 Pat Gallant-Charette 23:54 2017 May
53 Prabhat Koli 17:22 2017 June
54 Nora Toledano 14:28 2017 July
55 Mariel Hawley Davila 14:28 2017 July
56 Sarah Ferguson 17:54 2017 July
57 Toni Enderli 20:35 2017 Sept
58 Ryan Leong 19:43 2017 Sept
59 Stefan Reinke 19:43 2017 Sept
60 Dean Summers 20:12 2018 April
61 Anna Strachan 15:11 2018 June
62 Lynton Mortenson 14:49 2018 July
63 Mark Tan 15:19 2018 July
64 Jonathan Ratcliffe 14:09 2018 Aug
65 Dina Levacic 13:07 2018 Aug
66 Joe Zemaitis 17:51 2018 Oct
67 John Zemaitis 17:51 2018 Oct
68 Paul Georgescu 13:06 2019 April
69 Paul Feltoe 13:25 2019 July
70 Florin Tomos 14:56 2019 Aug
71 Christian Jongeneel 17:29 2019 Sept
72. Steven Minaglia 22:02 2020 Nov
73. Deb Merwick 22:31 2020 Nov
74. Sarah Thomas 12:39 2021 Feb
75. Edie Markovich 14:27 2021 Apr
76. Andrey Bozhko 21:37 2021 Apr
77. Barbara Hernandez-Huerta 15:41 2021 May
78 Dmitry Petrov 21:20 2021 June
79 John Batchelder 14:11 2021 Sept
80 Marcia Cleveland 17:45 2022 March
81 Mark Sowerby 14:23 2022 Apr
82 Guy Moar 19:29 2022 Apr
83 Daniel Vivero 18:03 2022 Apr
84 Sayani Das 18:50 2022 Apr
85 Lori King 14:38 2022 Jun
86 Jaime Lomelin 13:08 2022 Jun
87